Skip to product information
Team Losi Racing
1/10 Baja Rey 2.0 Ford F100 Isenhouer Brothers 3S 4X4 RTR Brushless, Black
$399.99
Please email us or give us a call at 724-779-2000 if you are interested in this product.
Features:
- Officially licensed body, wheels, and tires.
- Brushless powered for speeds up to 50 mph.
- Functional dual spare tires and LED light bars.
- Long travel suspension for real desert truck performance.
- Updated front gear box, rear axle, upper front arm, and 4-link bar designs.
- 3mm aluminum chassis plate with 2.5mm upper deck.
- Long-travel shocks with additional dampening shock.
- Sealed metal gear transmission and differentials.
- Easy-access motor and battery.
- Full roll cage.
- Spektrum DX3 radio with AVC and Smart technology.
In The Box
- (1) 1/10 Isenhouer Brothers Ford F-100 Baja Rey 2.0 4WD RTR
- (1) Spektrum DX3 Transmitter 3-Channel DSMR Radio System
- (4) AA Transmitter Batteries
- (1) Losi Heat Wave Ford Raptor Baja Rey 2.0 Product Manual
- 3 degree rear toe blocks (installed)
- 0 degree rear toe blocks (included, not installed)
Specification:
| Approximate Assembly Time | Less than 1 Hour |
| Ball Bearings | Full Ball Bearings |
| Battery | Sold Separately |
| Body | Polycarbonate, Screened |
| Brakes | Integral with ESC |
| Charger | Sold Separately |
| Chassis | 3mm Plate, 6061-T6 Aluminum |
| Completion Level | Ready-To-Run |
| Connector Type | IC5 |
| Differential | Bevel Gear/Sealed |
| Drive Type | Forward/Brake/Reverse |
| Drivetrain | 4WD |
| Final Drive Ratio | 10.99:1 |
| Gear Pitch | 1.0 MOD |
| Ground Clearance | 1.6 in (41mm) |
| Internal Gear Ratio | 3.8:1 |
| LiPo Compatibility | 2S, 3S |
| Make | Ford |
| Motor Size | 3660/3800Kv |
| Motor Type | Brushless |
| Pinion | 12T |
| Power Type | Electric |
| Product Height | 7.9" (201 mm) |
| Product Length | 24.9" (632 mm) |
| Product Width | 17.9" (455 mm) |
| Radio | Included |
| Receiver | Included |
| Scale | 1/10 |
| Servos | Included |
| Shock Type | 0.4 in (10mm)/0.3 in (8mm), Composite, Oil Filled |
| Speed Control | Included |
| Spur Gear | 36T |
| Suspension | Independent/Solid Axle |
| Technology | AVC and SMART |
| Tire Compound | 45A |
| Tire Tread | BFG KR3 |
| Top Speed | 50+ |
| Vehicle Size | Standard |
| Vehicle Type | Desert Truck |
| Wheelbase | 14.6" (371 mm) |
Needed to Complete
- (1) 2S or 3S LiPo Battery with EC5™ or IC5® connector
- (1) Compatible Battery Charger