Skip to product information
Team Losi Racing
1/18 Mini-T 2.0 2S 2WD RTR Brushless Stadium Truck (Battery & Charger included) Red
LOS1056T1
$199.99
Please email us or give us a call at 724-779-2000 if you are interested in this product.
Features
- Race-inspired design based on a TLR ROAR Nationals winner
- Fully assembled and ready-to-run
- Spektrum 6000Kv 2-in-1 brushless power system
- High-capacity Spektrum Smart G2 2S LiPo battery
- Convenient Spektrum Smart G2 USB-C LiPo charger
- Well-balanced mid-motor chassis configuration
- Easily tunable injection-molded oil shocks
- Race-proven tires
- Rugged metal-gear transmission
- Full ball bearings (less steering)
- Spektrum SLT2 2.4GHz radio system
In The Box
- Losi® Mini-T™ 2.0 2WD Brushless Stadium Truck RTR
- Spektrum™ SLT2™ 2.4GHz Transmitter
- (4) AA Transmitter Batteries
- Spektrum Smart G2 2S LiPo Battery
- Spektrum Smart G2 2S LiPo USB-C Battery Charger
- Misc. Tools
- Product Manual
Specifications:
| Approximate Assembly Time | No Assembly Required |
| Ball Bearings | Complete (Excludes Steering Bellcrank) |
| Battery | Included |
| Body | Polycarbonate With Screen Printed Color Scheme |
| Brakes | Integral with ESC |
| Bushing Material | Plastic |
| Charger | Included |
| Chassis | 1.5mm 6061-T6 Aluminum |
| Completion Level | Ready-To-Run |
| Connector Type | IC2 |
| Differential | Bevel Gear |
| Drive Type | Forward/Brake/Reverse |
| Drivetrain | 2WD |
| Gear Pitch | 0.5 Module |
| Ground Clearance | 0.97 in (24mm) |
| Inner Tire / Outer Wheel Diameter | 1.4 in |
| LiPo Compatibility | 2S |
| Motor Type | Brushless |
| Pinion | 18T |
| Power Type | Electric |
| Product Height | 3.59 in (91 mm) |
| Product Length | 9.16 in (232 mm) |
| Product Width | 7.07 in (179 mm) |
| Radio | Included |
| Receiver | Included |
| Scale | 1/18 |
| Sensored | No |
| Servos | Included |
| Shock Type | Oil-filled, 7mm Bore |
| Speed Control | Included |
| Spur Gear | 60T |
| Suspension | Independent |
| Tire Tread | Front Directional Rib, Rear Step Pin |
| Track Surface | Front and Rear 5.91 in (150 mm), distance between outer edges of tires measured side-to-side |
| Vehicle Size | Mini |
| Vehicle Type | Stadium Truck |
| Water-Resistant | Yes |
| Wheel Type | Dish |
| Wheel Width | 1.10 in (28 mm) |
| Wheelbase | 6.30 in (160 mm) |
Needed to Complete
- USB Power Adapter with QC 2.0/3.0 18W+